Unknown input
Registry & firmographics

Cash flow score
Available cash flow for new funding
Financial Performance
Risk assessment
Loan affordability analysis
Key indicators
Financial metrics

Performance Benchmark
| KPI | VALUE | MEDIAN / PERCENTILE |
|---|---|---|
![]() | 91 | 47 100%
|
| Revenues | € 4.3M | € 2.8M 84%
|
| EBITDA | € 1.2M | € 64.2K 98%
|
| EBITDA % | 27% | 2% 96%
|
| DSCR | 5.19x | 1.08x 76%
|
| Salaries outflow | € -1.3M | € -38.4K 0%
|
| Financial contracts | 3 | 2 50%
|
| Top 3 inflow | 1.54% | 0.78% 56%
|
| Top 3 outflow | 3.71% | 33.57% 12%
|
Account metrics
The average balance of the full historical balances
Annual accounts & draft periods
Declared financial statements vs. transaction-derived metrics — FY2025
Company officers, ownership & adverse events
Yearly cashflow statement
| INFLOWS | INFLOWPERCENTAGE | OUTFLOWS | OUTFLOWPERCENTAGE | |
|---|---|---|---|---|
| book | € 4,327,316 | 100 % | € -1,749,861 | 47 % |
| book netting | ||||
| GROSS MARGIN | € 2,577,455 | |||
| taxes | € -401,883 | 11 % | ||
| general expenses | € 6,800 | 0 % | € -93,737 | 3 % |
| salaries | € -1,275,122 | 34 % | ||
| misc rent/lease | ||||
| netting | ||||
| misc | € -60,000 | 2 % | ||
| OPERATING TOTAL | € 753,512 | |||
| investment | ||||
| financing (shareholder) | ||||
| INVESTING TOTAL | ||||
| financing | € -81,840 | 2 % | ||
| financing (amortizing) | ||||
| financing (lease) | € -37,200 | 1 % | ||
| financing (interest) | € 980 | 0 % | € -1,235 | 0 % |
| financing (fees) | € -24,773 | 1 % | ||
| FINANCING TOTAL | € -144,067 | |||
| TOTAL CASHFLOW | € 609,444 | |||
| transaction visibility | 99 % |
Counterparty analysis
Financial contract analysis and regularity
Contract Summary
Other contract analysis and regularity
Contract Summary
Transaction analysis
| Tags |
|---|