Unknown input
Registry & firmographics

Cash flow score
Available cash flow for new funding
Financial Performance
Risk assessment
Loan affordability analysis
Key indicators
Financial metrics

Performance Benchmark
| KPI | VALUE | MEDIAN / PERCENTILE |
|---|---|---|
![]() | 92 | 48 100%
|
| Revenues | € 98.8K | € 121K 39%
|
| EBITDA | € 26.2K | € 7.7K 76%
|
| EBITDA % | 61% | 8% 96%
|
| DSCR | 2.45x | 0.66x 75%
|
| Salaries outflow | € -19.7K | € -25.2K 63%
|
| Financial contracts | 1 | 1 39%
|
| Top 3 inflow | 0% | 3.4% 0%
|
| Top 3 outflow | 11.73% | 21.55% 18%
|
Account metrics
The average balance of the full historical balances
Annual accounts & draft periods
Declared financial statements vs. transaction-derived metrics — FY2024
Company officers, ownership & adverse events
Yearly cashflow statement
| INFLOWS | INFLOWPERCENTAGE | OUTFLOWS | OUTFLOWPERCENTAGE | |
|---|---|---|---|---|
| book | € 42,760 | 43 % | € -3,600 | 4 % |
| book netting | ||||
| GROSS MARGIN | € 39,160 | |||
| taxes | ||||
| general expenses | € -11,140 | 13 % | ||
| salaries | € -19,660 | 24 % | ||
| misc rent/lease | € -5,400 | 6 % | ||
| netting | ||||
| misc | € 56,020 | 57 % | € -32,740 | 39 % |
| OPERATING TOTAL | € 26,240 | |||
| investment | ||||
| financing (shareholder) | ||||
| INVESTING TOTAL | ||||
| financing | € -3,840 | 5 % | ||
| financing (amortizing) | ||||
| financing (lease) | ||||
| financing (interest) | € -1,970 | 2 % | ||
| financing (fees) | € -4,880 | 6 % | ||
| FINANCING TOTAL | € -10,690 | |||
| TOTAL CASHFLOW | € 15,550 | |||
| transaction visibility | 51 % |
Counterparty analysis
Financial contract analysis and regularity
Contract Summary
Other contract analysis and regularity
Contract Summary
Transaction analysis
| Tags |
|---|